TOP > Yoshimura product site > MUFFLER > STREET SPORTS > FULL SYSTEM > STAINLESS > R-11 > FULL SYSTEM R-11 / STREET SPORTS
Power | With SD#74 | +10.4% / 12,100rpm |
Without SD | +10.5% / 12,200rpm | |
Torque | With SD#74 | +10.5% / 6,900rpm |
Without SD | +10.6% / 6,900rpm | |
Weight | STBC : With SD#74 | -2.4kg / -29% |
Main Material | Stainless steel |
Static Noise Decibel : dB/ Measured at : rpm | With SD#74 | 98dB/6,000rpm |
Without SD | 105dB/6,000rpm |
SM (Metal Magic cover)
Parts No.180-46C-5F20
Weight(STD8.7kg) | 6.3kg |
SSF (Satin Finish cover)
Parts No.180-46C-5F30
Weight(STD8.7kg) | 6.3kg |
STB (Titanium Blue cover)
Parts No.180-46C-5F80B
Weight(STD8.7kg) | 6.1kg |